Detalye ng Produkto
I-download
Mga Tag ng Produkto
PISIKAL NA KATANGIAN |
Dimensyon | 166mm(H)x79mm(W)x31mm(D)±2 mm |
Timbang | Net Timbang: 650g(kabilang ang baterya at strap ng pulso) |
Pagpapakita | Matigas na 5.5 in. TFT-LCD(720x1440)touch screen na may backlight |
Backlight | LED backlight |
Mga pagpapalawak | 1 PSAM, 1 SIM, 1 TF, |
Baterya | Rechargeable li-ion polymer, 3.8V,9000mAh |
KAPALIGIRAN NG USER |
Operating Temp | -20 ℃ hanggang 50 ℃ |
Temp | -20 ℃ hanggang 70 ℃ |
Halumigmig | 5%RH hanggang 95%RH(non-condensing) |
Mga Detalye ng Drop | 5ft./1.5 m drop sa kongkretosa saklaw ng operating temperatura |
Pagtatatak | IP65, pagsunod sa IEC |
ESD | ±15kv air discharge, ±8kv direct discharge |
MGA KATANGIAN NG PAGGANAP |
CPU | Cortex A73 2.0GHz octa-core |
Operating System | Android 10.0 |
Imbakan | 2GB RAM/16GB ROM o 4GB RAM/64GBROM, MicroSD(max 256GB na pagpapalawak) |
Camera | Rear 13 megapixel, front 5.0 megapixel |
KAPALIGIRAN NG PAG-UNLAD |
SDK | Handheld-Wireless Software Development Kit |
Wika | Java |
Kapaligiran | Android Studio o Eclipse |
KOMUNIKASYON NG DATOS |
WWAN | 4G:TDD-LTE Band 38, 39, 40, 41;FDD-LTEBand 1, 2, 3, 4, 5,7,8,12, 17, 20;3G:WCDMA (850/1900/2100MHz);2G:GSM/GPRS/Edge (850/900/1800/1900MHz); |
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
GPS | GPS(naka-embed na A-GPS), katumpakan ng 5 m |
BARCODE READER(OPTIONAL) |
2D Imager Scanner | Zebra Se4710 |
Symbology | PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Mga Postal Code, U PostNet, US Planet, UK Postal, Australia Postal, Japan Postal, Dutch Postal.atbp |
UHF RFID(OPTIONAL) |
Dalas | 865~868MHz/ 920~925MHz/902-928MHz |
Protocol | EPC C1 GEN2/ISO 18000-6C |
Antenna Gain | Circular antenna(4dBi) |
Saklaw ng R/W | 0-20m (depende sa mga tag at kapaligiran) |
NFC(OPSYONAL) |
Dalas | 13.56MHz |
Protocol | ISO 14443A&15693, NFC-IP1, NFC-IP2 |
Saklaw ng R/W | 3cm hanggang 5cm |
PSAM SECURITY(OPTIONAL) |
Protocol | ISO 7816 |
Baudrate | 9600, 19200, 38400,43000, 56000,57600, 115200 |
Puwang | 2 puwang (maximum) |
MGA ACCESSORIES |
Pamantayan | 1xPower Supply;1xLithium Polymer na Baterya;1xType-C |
Opsyonal | duyan |
Nakaraan: Android Mobile Computer BX6000 Susunod: Biometrics Reader BX6200