Taipitopito Hua
Tikiake
Tohu Hua
NGA KAUPAPA TINANA |
Ahu | 166mm(H)x79mm(W)x31mm(D)±2 mm |
Taumaha | Taumaha Net: 650g(tae atu ki te pākahiko me te whitiki ringaringa) |
Whakaatu | Maamaa 5.5 in. TFT-LCD(720x1440) mata pa me te rama whakamuri |
Whakamuri | rama tuara arahina |
Whakawhanui | 1 PSAM, 1 SIM, 1 TF, |
Pūhiko | Ka taea te rechargeable li-ion polymer, 3.8V, 9000mAh |
TAIAO WHAKAMAHI |
Temp Mahi | -20 ℃ ki te 50 ℃ |
Rokiroki Temp | -20 ℃ ki te 70 ℃ |
Te haumākū | 5%RH ki te 95%RH(kare-condensing) |
Whakataka Whakatakotoranga | 5ft./1.5 m te taka ki te raimaputa noa i te awhe pāmahana whakahaere |
Te hiri | IP65, hanganga ture IEC |
ESD | ± 15kv te rere o te hau, ± 8kv te tuku tika |
WHAKAMAHI KAUPAPA |
PTM | Cortex A73 2.0GHz octa-matua |
Pūnaha Mahi | Android 10.0 |
Rokiroki | 2GB RAM/16GB ROM ranei 4GB RAM/64GBROM, MicroSD(mōrahi 256GB roha) |
Kāmera | Muri 13 megapixel, mua 5.0 megapixel |
TAIAIA WHANAKETANGA |
SDK | Kete Whakawhanake Pūmanawa Waea-a-ringa |
Reo | Java |
Taiao | Android Studio, Eclipse ranei |
WHAKAARO RANGATIRA |
WWAN | 4G:TDD-LTE Band 38, 39, 40, 41;FDD-LTERōpū 1, 2, 3, 4, 5,7,8,12, 17, 20;3G:WCDMA (850/1900/2100MHz);2G:GSM/GPRS/Edge (850/900/1800/1900MHz); |
WLAN | 2.4GHz/5.0GHz Ruarua, IEEE 802.11 a/b/g/n/ac |
WPAN | Akomanga Nihokikorangi v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
GPS | GPS(A-GPS kua whakauruhia), te tika o te 5 m |
PĀNUI PĀTAI (KŌWHIWHIRI) |
Matawai Atahanga 2D | Zebra Se4710 |
Nga tohu tohu | PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Waehere Pouaka, U PostNet, US Planet, UK Poipeta, Ahitereiria Poipeta, Hapani Poipeta, Tatimana Poipeta.etc |
UHF RFID(KŌWHIWHIRI) |
Auautanga | 865~868MHz/ 920~925MHz/902-928MHz |
Kawa | EPC C1 GEN2/ISO 18000-6C |
Antenna Hua | Antenna porohita(4dBi) |
Awhe R/W | 0-20m(i runga i nga tohu me te taiao) |
NFC(KŌWHIRINGA) |
Auautanga | 13.56MHz |
Kawa | ISO 14443A&15693, NFC-IP1, NFC-IP2 |
Awhe R/W | 3cm ki te 5cm |
PSAM SECURITY(KŌWHIWHIRI) |
Kawa | ISO 7816 |
Baudrate | 9600, 19200, 38400,43000, 56000,57600, 115200 |
Slot | 2 mokamoka(mōrahi) |
WHAKAMAHI |
Paerewa | 1xPower Supply;1xLithium Polymer Battery;1xMomo-C |
Kōwhiringa | Pouraka |
Tōmua: Rorohiko Pukoro Android BX6000 Panuku: Kaipānui Biometrics BX6200