Lintlha tsa Sehlahisoa
Khoasolla
Li-tag tsa Sehlahisoa
LIEKETSENG TŠEBELE |
Boemo | 166mm(H)x79mm(W)x31mm(D)±2 mm |
Boima ba 'mele | Boima ba 'mele: 650g(ho kenyeletsoa leshala la betri le letsoho) |
Pontšo | E thata 5.5 in. TFT-LCD(720x1440) touchscreen e nang le backlight |
Backlight | Leseli la LED |
Katoloso | 1 PSAM, 1 SIM, 1 TF, |
Betri | Li-ion polymer e ka chachehang, 3.8V,9000mAh |
MOSEBETSI TIKOLO |
Mocheso oa Ts'ebetso | -20 ℃ ho 50 ℃ |
Mocheso oa polokelo | -20 ℃ ho 70 ℃ |
Mongobo | 5%RH ho isa ho 95%RH(ha e kolekese) |
Tlosa Lintlha | 5ft./1.5 m ho theoha ho konkreiteho pholletsa le mocheso oa mocheso o sebetsang |
Ho tiisa | IP65, tumellano ea IEC |
ESD | ± 15kv ho tsoa moeeng, ± 8kv ho tsoa ka ho toba |
LIEKETSENG TS'EBETSO |
CPU | Cortex A73 2.0GHz octa-core |
Mokhoa oa tšebetso | Android 10.0 |
Polokelo | 2GB RAM/16GB ROM kapa 4GB RAM/64GBROM, MicroSD(katoloso e kholo ea 256GB) |
Khamera | Ka morao 13 megapixel, ka pele 5.0 megapixel |
TS'ELISO TIKOLO |
SDK | Handheld-Wireless Software Development Kit |
Puo | Java |
Tikoloho | Android Studio kapa Eclipse |
TŠEBELETSO DATA |
WWAN | 4G:TDD-LTE Sehlopha sa 38, 39, 40, 41;FDD-LTESehlopha sa 1, 2, 3, 4, 5,7,8,12, 17, 20;3G: WCDMA (850/1900/2100MHz);2G: GSM/GPRS/Edge (850/900/1800/1900MHz); |
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
WPAN | Sehlopha sa Bluetooth v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
GPS | GPS(e kenyellelitsoeng A-GPS), ho nepahala ha 5 m |
BARCODE REAER(KGETHO) |
2D Imager Scanner | Qoaha Se4710 |
Matšoao | PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, U PostNet, US Planet, UK Post, Australia Postal, Japan Post, Dutch Postal.etc |
UHF RFID(KGETHO) |
Khafetsa | 865~868MHz/ 920~925MHz/902-928MHz |
Protocol | EPC C1 GEN2/ISO 18000-6C |
Phaello ea Antenna | Lenaka le chitja(4dBi) |
R/W Range | 0-20m(ho ipapisitse le li-tag le tikoloho) |
NFC(KGETHO) |
Khafetsa | 13.56MHz |
Protocol | ISO 14443A&15693, NFC-IP1, NFC-IP2 |
R/W Range | 3cm ho isa ho 5cm |
TŠIRELETSO EA PSALEMA(KGETHO) |
Protocol | ISO 7816 |
Baudrate | 9600, 19200, 38400,43000, 56000,57600, 115200 |
Sekotjana | 2 slots(boholo) |
LIEKETSENG |
Standard | Phepelo ea 1xPower;1xLithium Polymer Battery;1xMofuta-C |
Taba ea boikhethelo | Cradle |
E fetileng: Android Mobile Computer BX6000 E 'ngoe: Biometrics Reader BX6200