Pwodwi detay
Telechaje
Tags pwodwi
Karakteristik fizik |
Dimansyon | 166mm(H)x79mm(W)x31mm(D)±2mm |
Pwa | Pwa nèt: 650g(ki gen ladan batri ak braslè ponyèt) |
Ekspozisyon | Difisil 5.5 pous TFT-LCD (720x1440) ekran tactile ak ekleraj |
Ekleraj | Ki ap dirije ekleraj |
Ekspansyon | 1 PSAM, 1 SIM, 1 TF, |
Batri | Rechargeable li-ion polymère, 3.8V, 9000mAh |
ANVIWÒNMAN ITIlizatè yo |
Tanperati fonksyònman | -20 ℃ pou 50 ℃ |
Tanperati Depo | -20℃ a 70℃ |
Imidite | 5% RH a 95% RH (ki pa kondanse) |
Drop Espesifikasyon | 5ft./1.5 m gout nan betonatravè seri tanperati opere |
Fermeture | IP65, IEC konfòmite |
ESD | ± 15kv lè egzeyat, ± 8kv egzeyat dirèk |
CARACTERSTIC PERFORMANCE |
CPU | Cortex A73 2.0GHz octa-core |
Sistèm operasyon | Android 10.0 |
Depo | 2GB RAM / 16GB ROM oswa 4GB RAM / 64GBROM, MicroSD (max 256GB ekspansyon) |
Kamera | Dèyè 13 megapiksèl, devan 5.0 megapiksèl |
ANVIWÒNMAN DEVLOPMAN |
SDK | Twous Devlopman Lojisyèl Pòtatif-San Fil |
Lang | Java |
Anviwònman | Android Studio oswa Eclipse |
KOMINIKASYON DONE |
WWAN | 4G: TDD-LTE Band 38, 39, 40, 41;FDD-LTEBann 1, 2, 3, 4, 5,7,8,12, 17, 20;3G: WCDMA (850/1900/2100MHz);2G: GSM/GPRS/Edge (850/900/1800/1900MHz); |
WLAN | 2.4GHz/5.0GHz Doub Frekans, IEEE 802.11 a/b/g/n/ac |
WPAN | Klas Bluetooth v2.1 + EDR, Bluetooth v3.0 + HS, Bluetooth v4.2 |
GPS | GPS (embedded A-GPS), presizyon nan 5 m |
LEKTI KÒD BAR (OPTIONNAL) |
2D Imager Scanner | Zebra Se4710 |
Senbolik | PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR kòd, Micro QR kòd, Aztèk, MaxiCode, Kòd Postal, U PostNet, US Planet, UK Postal, Ostrali Postal, Japon Postal, Dutch Postal.elatriye |
UHF RFID (OPTIONNAL) |
Frekans | 865 ~ 868MHz / 920 ~ 925MHz / 902-928MHz |
Pwotokòl | EPC C1 GEN2/ISO 18000-6C |
Akeri antèn | Antèn sikilè (4dBi) |
R/W Range | 0-20m (depann sou Tags ak anviwònman) |
NFC(OPTIONNAL) |
Frekans | 13.56MHz |
Pwotokòl | ISO 14443A & 15693, NFC-IP1, NFC-IP2 |
R/W Range | 3cm a 5cm |
SEKIRITE PSAM (OPTIONNAL) |
Pwotokòl | ISO 7816 |
Baudrate | 9600, 19200, 38400,43000, 56000,57600, 115200 |
Fant | 2 fant (maksimòm) |
Akseswa |
Estanda | 1xPower Supply;1xLithium Polymer Battery;1xType-C |
Si ou vle | bèso |
Previous: Android mobil òdinatè BX6000 Pwochen: Lektè byometrik BX6200