Maelezo ya Bidhaa
Pakua
Lebo za Bidhaa
TABIA ZA KIMWILI |
Dimension | 166mm(H)x79mm(W)x31mm(D)±2 mm |
Uzito | Uzito wa jumla: 650 g(pamoja na betri na kamba ya mkono) |
Onyesho | Skrini ngumu ya inchi 5.5 TFT-LCD(720x1440) yenye taa ya nyuma |
Mwangaza nyuma | Taa ya nyuma ya LED |
Upanuzi | 1 PSAM, SIM 1, TF 1, |
Betri | polima ya li-ioni inayoweza kuchajiwa tena, 3.8V,9000mAh |
MAZINGIRA YA MTUMIAJI |
Joto la Uendeshaji | -20 ℃ hadi 50 ℃ |
Halijoto ya Kuhifadhi | -20 ℃ hadi 70 ℃ |
Unyevu | 5%RH hadi 95%RH(isiyopunguza) |
Kuacha Specifications | 5ft./1.5 m kushuka kwa sarujikatika safu ya joto ya uendeshaji |
Kuweka muhuri | IP65, kufuata IEC |
ESD | ± 15kv kutokwa hewa, ± 8kv kutokwa moja kwa moja |
TABIA ZA UTENDAJI |
CPU | Cortex A73 2.0GHz octa-core |
Mfumo wa Uendeshaji | Android 10.0 |
Hifadhi | 2GB RAM/16GB ROM au 4GB RAM/64GBROM, MicroSD(upanuzi wa juu wa 256GB) |
Kamera | Megapixel 13 ya nyuma, megapixel 5.0 mbele |
MAZINGIRA YA MAENDELEO |
SDK | Seti ya Kukuza Programu Isiyo na Waya kwa Mkono |
Lugha | Java |
Mazingira | Android Studio au Eclipse |
MAWASILIANO YA DATA |
WWAN | 4G:TDD-LTE Bendi 38, 39, 40, 41;FDD-LTEBendi ya 1, 2, 3, 4, 5,7,8,12, 17, 20;3G:WCDMA (850/1900/2100MHz);2G:GSM/GPRS/Edge (850/900/1800/1900MHz); |
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
WPAN | Darasa la Bluetooth v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
GPS | GPS(iliyopachikwa A-GPS), usahihi wa 5 m |
MSOMAJI WA MKODI (SI LAZIMA) |
Kichanganuzi cha Picha cha 2D | Zebra Se4710 |
Alama | PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, U PostNet, US Planet, Posta ya Uingereza, Australia Posta, Posta ya Kiholanzi.na kadhalika |
UHF RFID(SI LAZIMA) |
Mzunguko | 865~868MHz/ 920~925MHz/902-928MHz |
Itifaki | EPC C1 GEN2/ISO 18000-6C |
Faida ya Antena | Antena ya mviringo(4dBi) |
Msururu wa R/W | 0-20m (inategemea vitambulisho na mazingira) |
NFC(SI LAZIMA) |
Mzunguko | 13.56MHz |
Itifaki | ISO 14443A&15693, NFC-IP1, NFC-IP2 |
Msururu wa R/W | 3 hadi 5 cm |
USALAMA WA ZABURI(SI LAZIMA) |
Itifaki | ISO 7816 |
Baudrate | 9600, 19200, 38400,43000, 56000,57600, 115200 |
Yanayopangwa | Nafasi 2 (kiwango cha juu) |
ACCESSORIES |
Kawaida | Ugavi wa 1xPower;1xLithium Polymer Betri;1xAina-C |
Hiari | Cradle |
Iliyotangulia: Kompyuta ya mkononi ya Android BX6000 Inayofuata: Biometriska Reader BX6200