Produkt Detail
Download
Produkt Tags
FYSYKE EIGENSKIPPEN |
Diminsje | 166mm(H)x79mm(W)x31mm(D)±2 mm |
Gewicht | Netto gewicht: 650 g(ynklusyf batterij & polsriem) |
Skerm | Stoere 5.5 inch TFT-LCD (720x1440) touchscreen mei efterljocht |
Backlight | LED efterljocht |
Utwreidingen | 1 PSAM, 1 SIM, 1 TF, |
Batterij | Oplaadbere li-ion-polymeer, 3.8V, 9000mAh |
USER OMGEWING |
Operating Temp | -20 ℃ oant 50 ℃ |
Opslach Temp | -20 ℃ oant 70 ℃ |
Feuchte | 5% RH oant 95% RH (net-kondensearjend) |
Drop Spesifikaasjes | 5ft./1,5 m falle nei betonoer it wurktemperatuerberik |
Sealing | IP65, IEC konformiteit |
ESD | ± 15kv lucht ûntslach, ± 8kv direkte ûntslach |
PERFORMANCE KARAKTERSTIKEN |
CPU | Cortex A73 2.0GHz octa-core |
Bestjoeringssysteem | Android 10.0 |
Opslach | 2GB RAM / 16GB ROM of 4GB RAM / 64GBROM, MicroSD (maksimaal 256GB útwreiding) |
Kamera | Efterkant 13 megapixel, front 5.0 megapixel |
ONTWIKKELING OMGEVING |
SDK | Handheld-Wireless Software Development Kit |
Taal | Java |
Miljeu | Android Studio of Eclipse |
DATA KOMMUNIKASJE |
WWAN | 4G: TDD-LTE Band 38, 39, 40, 41;FDD-LTEBand 1, 2, 3, 4, 5, 7, 8, 12, 17, 20;3G: WCDMA (850/1900/2100MHz);2G: GSM/GPRS/Edge (850/900/1800/1900MHz); |
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
WPAN | Bluetooth Klasse v2.1 + EDR, Bluetooth v3.0 + HS, Bluetooth v4.2 |
GPS | GPS (ynbêde A-GPS), krektens fan 5 m |
BARCODE LEZER (OPSJONAL) |
2D Imager Scanner | Zebra Se4710 |
Symbologies | PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, U PostNet, US Planet, UK Postal, Australia Postal, Japan Postal, Dutch Postal.ensfh |
UHF RFID (OPSJONAL) |
Frekwinsje | 865~868MHz/920~925MHz/902-928MHz |
Protokol | EPC C1 GEN2 / ISO 18000-6C |
Antenne Gain | Sirkulêre antenne (4dBi) |
R/W Range | 0-20m (ôfhinklik fan tags en omjouwing) |
NFC(FAKULTATYF) |
Frekwinsje | 13.56MHz |
Protokol | ISO 14443A & 15693, NFC-IP1, NFC-IP2 |
R/W Range | 3cm oan 5cm |
PSAM FEILIGHEID (OPSJONAL) |
Protokol | ISO 7816 |
Baudrate | 9600, 19200, 38400,43000, 56000,57600, 115200 |
Slot | 2 slots (maksimaal) |
ACCESSOIRES |
Standert | 1x Power Supply;1x Lithium Polymer Batterij;1xType-C |
Fakultatyf | Widze |
Foarige: Android Mobile Computer BX6000 Folgjende: Biometric Reader BX6200