Tsatanetsatane wa Zamalonda
Tsitsani
Zolemba Zamalonda
MAKHALIDWE ATHUPI |
Dimension | 166mm(H)x79mm(W)x31mm(D)±2 mm |
Kulemera | Net Kulemera kwake: 650g(kuphatikiza batri ndi chingwe chapamanja) |
Onetsani | Cholimba cha 5.5 in. TFT-LCD(720x1440) chophimba chokhudza chowunikira chakumbuyo |
Kuwala kwambuyo | Kuwala kwa LED |
Zowonjezera | 1 PSAM, 1 SIM, 1 TF, |
Batiri | Rechargeable li-ion polima, 3.8V,9000mAh |
MALO OGWIRITSA NTCHITO |
Opaleshoni Temp | -20 ℃ mpaka 50 ℃ |
Kusungirako Temp | -20 ℃ mpaka 70 ℃ |
Chinyezi | 5% RH mpaka 95% RH (osasunthika) |
Dontho Zofunikira | 5ft./1.5 m dontho ku konkirekudutsa kutentha kwa ntchito |
Kusindikiza | IP65, IEC kutsatira |
ESD | ± 15kv kutulutsa mpweya, ± 8kv kutulutsa mwachindunji |
ZINTHU ZOCHITIKA |
CPU | Cortex A73 2.0GHz octa-core |
Opareting'i sisitimu | Android 10.0 |
Kusungirako | 2GB RAM/16GB ROM kapena 4GB RAM/64GBROM, MicroSD (kukulitsa 256GB) |
Kamera | Kumbuyo 13 megapixel, kutsogolo 5.0 megapixel |
DZIKO LACHItukuko |
SDK | Handheld-Wireless Software Development Kit |
Chiyankhulo | Java |
Chilengedwe | Android Studio kapena Eclipse |
DATA COMMUNICATION |
WWAN | 4G:TDD-LTE Gulu 38, 39, 40, 41;FDD-LTEGulu 1, 2, 3, 4, 5,7,8,12, 17, 20;3G: WCDMA (850/1900/2100MHz);2G: GSM/GPRS/Edge (850/900/1800/1900MHz); |
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
WPAN | Kalasi ya Bluetooth v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
GPS | GPS(yophatikizidwa A-GPS), kulondola kwa 5m |
WOWERENGA BARKHODI(POSATHANDIZA) |
2D Imager Scanner | Zebra Se4710 |
Zizindikiro | PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, U PostNet, US Planet, UK Post, Australia Postal, Japan Postal, Dutch Postal.ndi zina |
UHF RFID(KUSAKIRA) |
pafupipafupi | 865~868MHz/ 920~925MHz/902-928MHz |
Ndondomeko | EPC C1 GEN2/ISO 18000-6C |
Kupeza kwa Antenna | Mlongoti wozungulira (4dBi) |
Mtundu wa R/W | 0-20m (malingana ndi Tags ndi chilengedwe) |
NFC(KUSAKIRA) |
pafupipafupi | 13.56MHz |
Ndondomeko | ISO 14443A&15693, NFC-IP1, NFC-IP2 |
Mtundu wa R/W | 3cm mpaka 5cm |
CHITENDERO WA PSAM(POSAKHALITSA) |
Ndondomeko | Mtengo wa ISO 7816 |
Baudrate | 9600, 19200, 38400,43000, 56000,57600, 115200 |
Malo | 2 mipata (pazipita) |
ZAMBIRI |
Standard | 1xPower Supply;1 xLithium Polima Battery;1xMtundu-C |
Zosankha | Cradle |
Zam'mbuyo: Android Mobile Computer BX6000 Ena: Biometrics Reader BX6200