Nkọwa ngwaahịa
Budata
Mkpado ngwaahịa
ÀMMADỤ NKE ANỤ |
Akụkụ | 230mm(H) x146mm(W) x20mm(D)±2 mm |
Ibu | Net arọ: 600g(gụnyere batrị & eriri nkwojiaka) |
Ngosipụta | 8.0 inch siri ike TFT-LCD(800x1280) ihuenyo mmetụ nwere ọkụ azụ |
Ìhè azụ | Igwe ọkụ azụ LED |
Mgbasawanye | 2 PSAM, 1 SIM, 1 TF, |
Batrị | Ntugharị li-ion polymer, 3.8V, 8000mAh |
Gburugburu Ebe Obibi |
Okpomọkụ na-arụ ọrụ | -20 ℃ ruo 50 ℃ |
Okpomọkụ nchekwa | -20 ℃ ruo 70 ℃ |
iru mmiri | 5% RH ruo 95% RH (na-abụghị condensing) |
Wepu nkọwapụta | 5ft./1.5 m dobe na kọnkịta n'ofe oke okpomọkụ na-arụ ọrụ |
Akara | IP67, nkwado IEC |
ESD | ± 15kv ikuku mwepu, ± 8kv ozugbo mwepu |
ÀMÀ ỌMỤRỤ |
CPU | Cortex A73 2.0GHz octa-core |
Sistemụ nrụọrụ | Android 10.0 |
Nchekwa | 2GB RAM / 16GB ROM ma ọ bụ 4GB RAM / 64GBROM, MicroSD (mgbabawanye 256GB) |
Igwefoto | N'azụ 13 megapixel, n'ihu 5.0 megapixel |
NDỊ agụ mkpịsị aka (Nhọrọ) |
Sensọ | TCS1 |
Ụdị ihe mmetụta | Capacitive, ihe mmetụta mpaghara |
Mkpebi | 508 DPI |
Arụmọrụ | FRR <0.008%, FAR<0.005% |
Ike | 1000 |
Nkwukọrịta data |
WWAN | 4G: TDD-LTE Band 38, 39, 40, 41; FDD-LTEBand 1, 2, 3, 4, 5,7,8,12, 17, 20; 3G:WCDMA (850/1900/2100MHz); 2G: GSM/GPRS/Edge(850/900/1800/1900MHz); |
WLAN | Ugboro abụọ 2.4GHz/5.0GHz, IEEE 802.11 a/b/g/n/ac |
WPAN | Klas Bluetooth v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
GPS | GPS(A-GPS agbakwunyere), izi ezi nke 5m |
Onye na-agụ BARCODE (Nhọrọ) |
Ihe nyocha ihe onyonyo 2D | Honeywell N6603/CM60 wdg. |
Ihe nnọchianya | PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Koodu nzi ozi, U PostNet, US Planet, UK Postal, Australia Postal, Japan nzi ozi, Dutch nzi ozi.wdg |
UHF RFID (Nhọrọ) |
Ugboro ugboro | 865~868MHz/920~925MHz/902-928MHz |
Protocol | EPC C1 GEN2/ISO 18000-6C |
Antenna enweta | antenna okirikiri (2dBi) |
R/W nso | 1.5-2m (dabere na mkpado na gburugburu ebe obibi) |
HF/NFC(Nhọrọ) |
Ugboro ugboro | 13.56Mhz |
Protocol | ISO 14443A&15693, NFC-IP1, NFC-IP2 |
R/W nso | 3 ruo 5 cm |
LFRFID(Nhọrọ) |
Ugboro ugboro | 125KHz/134.2KHz(FDX-B/HDX) |
Protocol | ISO 11784 & 11785 |
R/W nso | 2 cm ruo 10 cm |
Nchekwa PSAM (Nhọrọ) |
Protocol | ISO 7816 |
Baudrate | 9600, 19200, 38400,43000, 56000,57600, 115200 |
oghere | 2 oghere (kachasị) |
Nke gara aga: Ihe nyocha mkpịsị aka mkpịsị aka C6200 Osote: Ezigbo ndị na-ere ahịa China 5′′ 4G Android Handheld Terminal PDA nwere batrị na-adịgide adịgide maka mpụga.
-
NB801S ihe ndekọ akụkọ ego