Huahana Huahana
Hoʻoiho
Huahana Huahana
NA ANO KINO |
Anana | 170mm(H)x81mm(W)x28mm(D)±2 mm |
Kaumaha | Kaumaha Net: 400g(me ka pākaukau a me ke kaula lima) |
Hōʻike | 5.5 in. TFT-LCD (720x1440) paʻi paʻi me ke kukui hope |
Kukui hope | LED kuapo |
Hoʻonui | 2 PSAM, 2 SIM, 1 TF, |
Batri | ʻO ka polimer li-ion hiki ke hoʻouka hou ʻia, 3.8V, 5200mAh |
KA ANA IA |
Hoʻohana Temp | -20 ℃ a 50 ℃ |
Waihona Temp | -20 ℃ a 70 ℃ |
Ka haʻahaʻa | 5%RH a hiki i 95%RH(ʻaʻole condensing) |
Hoʻokuʻu kikoʻī | 5ft./1.5 m hāʻule i ke kaʻama waena o ka pae wela hana |
Sila ʻana | IP65, hoʻokō IEC |
ESD | ± 15kv ea hoʻokuʻu, ± 8kv pololei hoʻokuʻu |
NA ANOAI HANA |
CPU | Cortex A73 2.0GHz octa-core |
Pūnaehana hana | Android 10/13 |
Waihona | 4GB RAM/64GB ROM, MicroSD (max 256GB hoʻonui) |
Kāmeʻa | Ma hope 13 megapixel, mua 5.0 megapixel |
HELUHELU MANAʻO (KOHO) |
ʻIkepili | TCS1/FBI |
ʻAno sensor | Capacitive, ʻāpana ʻāpana |
Olelo Hooholo | 508 DPI |
hana | FRR<0.008%, FAR<0.005% |
Ka hiki | 1000 |
HOOLAHA IKE |
WWAN | 4G: TDD-LTE Band 38, 39, 40, 41;FDD-LTEBand 1, 2, 3, 4, 5,7,8,12, 17, 20;3G:WCDMA (850/1900/2100MHz);2G:GSM/GPRS/Edge (850/900/1800/1900MHz); |
WLAN | 2.4GHz/5.0GHz ʻElua alapine, IEEE 802.11 a/b/g/n/ac |
WPAN | Papa Bluetooth v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
GPS | GPS (A-GPS i hookomoia), pololei o 5 m |
BARCODE READER(KOHO) |
2D Imager Scanner | Honeywell N5703/6703 2D Scan Engine/ Newland NLS-CM60/Newland NLS-N1 |
Nā hōʻailona | PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Leka Leka, U PostNet, US Planet, UK Leta, Australia Leta, Iapana Leta, Holani Leta.etc |
UHF RFID (KOHO) |
Ka pinepine | 865~868MHz/920~925MHz/902-928MHz |
Kūkākūkā | EPC C1 GEN2/ISO 18000-6C |
Antenna Loaʻa | Antenna pōʻai (2dBi) |
Lahi R/W | 2-3m (pili i nā hōʻailona a me ke kaiapuni) |
NFC(KOHO) |
Ka pinepine | 13.56MHz |
Kūkākūkā | ISO 14443A&15693, NFC-IP1, NFC-IP2 |
Lahi R/W | 3cm a 5cm |
LFRFID(KOHO) |
Ka pinepine | 125KHz/134.2KHz(FDX-B/HDX) |
Kūkākūkā | ISO 11784&11785 |
Lahi R/W | 2cm a 10cm |
PSAM SECURITY (KOHO) |
Kūkākūkā | ISO 7816 |
Baudrate | 9600, 19200, 38400, 43000, 56000,57600, 115200 |
Slot | 2 puka (ka lōʻihi) |
Mua: Heluhelu lima lima UHF RFID C6100 Aʻe: NB801S (android 10)